| Parameter | Specification |
|---|---|
| Size | 1" to 3" (25 mm to 76 mm) |
| Flow Rate | Up to 901 LPM |
| Solid Handling | 0.25" to 0.71" (6 mm to 18 mm) |
| Displacement per Stroke | 0.09 to 0.9 gallons (0.34 to 3.4 liters) |
| Construction Materials | Aluminum, Cast Iron, Stainless Steel, Polypropylene |
| Diaphragms & Flaps Materials | PTFE, Neoprene, Santoprene, Viton |
For fluid containment, protecting people, environment and pump:
No lost system fluid.
Visual, electronic and mechanical leak detection is possible.
No costly clean up.