| Technical Data | Metric | Imperial |
|---|---|---|
| Pump sizes | DN 80 – 350 | 3 to 14 in |
| Capacity | Up to 3200 m³/h | Up to 14089 gpm |
| Discharge head | Up to 87 m | Up to 286 ft |
| Operating pressure | Up to 10 bar | Up to 145 psi |
| Temperature | Up to 80°C | Up to 176°F |
| Max Operating Speed | 1450 rpm | — |
This pump offers a flow capacity of up to 3200 m³/h and a discharge head reaching 87 meters. It operates at a maximum pressure of 10 bar and handles temperatures up to 80°C with a top speed of 1450 rpm, making it suitable for high-performance industrial applications.