| Specification | India | KSB AG* |
|---|---|---|
| Pump Size | DN 25 to 150 mm | DN 25 to 150 mm |
| Flow Rate | Up to 350 m³/hr (50 Hz) | Up to 640 m³/hr (50 Hz) / Up to 753 m³/hr (60 Hz) |
| Head | Up to 160 m (50 Hz) | Up to 160 m (50 Hz) / Up to 148 m (60 Hz) |
| Fluid Temperature | -30°C to +140°C | -30°C to +140°C |
| Pressure | Up to 16 bar | Up to 16 bar |
| Power | Up to 22 kW | Up to 110 kW |
| Material Type | India Standard | KSB AG Standard |
|---|---|---|
| Grey Cast Iron | A48 CL 35B | EN-GJL-250 |
| Stainless Steel | A743 Gr. CF8M | 1.4408 |
| Bronze | CC480K-GS / IS318 LTB2 | CC480K-GS |
| Nodular Cast Iron | – | EN-GJS-400-15 |
The Compact Pump is a space-saving, high-efficiency pump designed for reliable fluid handling across industrial and commercial applications. Built with durable materials like cast iron, stainless steel, bronze, and nodular cast iron, it delivers flow rates up to 350 m³/hr and heads up to 160 m. Suitable for temperatures from –30°C to +140°C, it offers robust performance up to 16 bar pressure with power ratings up to 22 kW, making it ideal for demanding pumping operations in limited spaces.